<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Luv Trees &#187; Home Tips</title>
	<atom:link href="http://www.iluvtrees.org/category/green-tips/home-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iluvtrees.org</link>
	<description>Premier resource for green business initiatives and living green tips</description>
	<lastBuildDate>Tue, 01 Nov 2011 20:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;Green&#8221; Move!</title>
		<link>http://www.iluvtrees.org/green-tips/the-green-move/</link>
		<comments>http://www.iluvtrees.org/green-tips/the-green-move/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2202</guid>
		<description><![CDATA[As a soon to be, on a tight budget, home renter, the urgency to create an energy efficient, “greener” environment has infiltrated my mind lately.  So here’s the rundown...  We are getting ready to move into a 3 bedroom, 2 bathroom house in San Diego County. I will be moving in with 3 other people to lessen the burden of rent and utilities.  HOWEVER...]]></description>
			<content:encoded><![CDATA[<p>As a soon to be, on a tight budget, home renter, the urgency to create an energy efficient, “greener” environment has infiltrated my mind lately.  So here’s the rundown&#8230;  We are getting ready to move into a 3 bedroom, 2 bathroom house in San Diego County. I will be moving in with 3 other people to lessen the burden of rent and utilities.  HOWEVER, I am moving from a location where the rent included everything (and I mean everything) EXCEPT SDGE (San Diego Gas and Electric for those of you not from the area).   The luxury of having almost all the utilities paid for with rent is now starting to hit me.  I am going to have much more personal responsibility in how I choose to use my resources because I am now completely responsible for them. </p>
<p> This realization has sent me searching for any way to save a few dollars by finding the most efficient ways to conserve electricity and water.  Hopefully, I can enlighten you all on some tips that I have learned along the way. </p>
<p> So let’s examine room-by-room to see what can be done.</p>
<p> </p>
<p><span style="color: #008000;"><strong>1. Kitchen</strong></span></p>
<p>This is probably one of the easiest and hardest rooms to deal with depending on your situation.  For us, most of the appliances are already located in the house.  Refrigerator, stove, microwave, and dishwasher are all included.  HOWEVER, the refrigerator looks like it belongs in an 1980’s sitcom.  It is old and most likely NOT an Energy-Star Qualified appliance.  If you don’t know what that is we will explore it more later.  Basically, it’s a fancy phrase for an energy efficient appliance.  A typical 1980’s refrigerator will cost approx. $269 a year to run while a qualified Energy Star Refrigerator will cost approx. $56. That’s a savings of over $200 a year which is amazing if you ask me.  **Fun Fact** (or not so fun if you have an old refrigerator) If your current refrigerator was made before 1993, it uses twice the amount of energy used by newer models.  Luckily for me, I don’t have to go out and buy a new refrigerator because my parents have an extra one in their garage from the last time I moved out that IS Energy Star Qualified. WoooHoooo!  For those of you looking to invest, this would be a great option.  Most electric companies also offer a rebate if you donate your old refrigerator PLUS Energy Star also offers a rebate for new purchases.  Do some research!</p>
<p>Next, the stove… This is a tough one for us, we are moving into a place that is ALL run on electricity.  That means no gas at all.  Learning this was a big bummer for us because gas is typically less expensive.  Sooooo we must look at the alternatives.  Using the right size pots on our burners is one way to save energy.  What sense does it make using a 6” pot on an 8” burner.  Look how much energy we are paying for but not utilizing.  Also, by covering pots it helps to keep heat in.  For us, just by using the correct size burner, we can save about $36 dollars a year!</p>
<p>Dishwasher.. Personally I am not a big fan of dishwashers.  Operator error the first few times I used one (lets just say a lot of soap suds… EVERYWHERE), but they are a better alternative to hand washing dishes.  Anyways, best practice for using a dishwasher is to not pre-rinse your dishes.  Instead, just scrape food off.  Also, don’t start a cycle until you have a FULL dishwasher and DO NOT use the heated dry option.  Experiment time &#8211; try out these tips and see if your energy bill decreases.</p>
<p>Microwave &#8211; Use only to reheat or cook small portions.  You can reduce up to 80% of your cooking energy when using for small portions instead of using the oven or stove.</p>
<p>Sinks &#8211; Fix any and all leaks, a simple way to save water and electricity.  **Did you know? Hot water leaking at a rate of one drip per second can waste up to 1,661 gallons of water and $35 in electricity or natural gas a year? </p>
<p><span style="color: #008000;"><strong>2. Garage/Laundry</strong></span></p>
<p>Again, this whole “having-electricity-only-and-still-being-slightly-disappointed” means we must look into getting an electric dryer.  If you aren’t careful with these, you will likely be paying quite a lot of money to your electricity provider every month.  Besides looking for an Energy Star Qualified (we have to purchase one) there are other things that we can do to save some electricity.  Making sure we don’t over dry clothes as well as cleaning out the lint trap regularly, will ensure that we are utilizing all the energy in which we are paying.  Consider drying clothes for a short amount of time, then letting them hang dry.</p>
<p>The washing machine is a little easier- Make sure you are washing full loads, or if you aren’t, adjust the amount of water being used accordingly.  Additionally, look into washing your loads with cold water.  About 90% of the energy your washer uses goes to heating the water.  By switching to cold water, the average household can save more than $40 a year with an electric water heater or more than $30 a year with a gas water heater.</p>
<p>Slightly side note since we are talking garages right now: another way we are looking to save some money is by carpooling to work.  Three of us work within 4 miles of each other.  If we all drove together just twice a week (instead of three separate cars) we not only save on gas, but we also save 3,180 lbs of greenhouse gas emissions a year!</p>
<p><span style="color: #008000;"><strong>3. Other Rooms (Bed, Bath, Living, Dining, Family, and Office)</strong></span></p>
<p>Lighting! Anywhere you can put a light bulb, look into putting a Compact Fluorescent Lightbulb (CFL).  Did you know: Replacing the 5 most-used lighting fixtures in the house can save $70 a year in energy costs?  And that’s only 5!  Imagine if you swapped them ALL! In addition to saving energy, they also last up to 10 times longer than regular incandescent light bulbs.  Worried about the costs of replacing all your lights in the house? Besides the all the future savings, you can usually find CFL’s that have manufacturer coupons and/or rebates.  When we purchased new CFL, we actually found them for only 98 cents for a pack of 4 with a manufactures rebate.  It is doable!  Remember to replace all lights, including porch lights, bathroom, hallway, kitchen, and desk lamps with these CFL.</p>
<p>Electrical outlets… Did you know, even when electrical equipment is turned off, a small amount of electricity is still being used?  US Households spend around $100 a year more than they have to because of this.  Consider investing in power strips.  They allow you to completely disconnect from power and avoid this extra consumption, plus you get added outlets!</p>
<p>Fireplace &#8211; Make sure when not in use, the fireplace is closed off or covered.  In the winter months this will help keep the warm air in and cold air out.  The same is true in the summer months for keeping cool air in and warm air out.  </p>
<p>A/C &#8211; If your place doesn’t come with air conditioning and you aren’t looking to make a lot of changes to the residence, look into Energy Star Qualified window A/C units.  Make sure the unit fits tightly so that outside air cannot seep in, and your nice cool air can’t seep out.</p>
<p><span style="color: #008000;"><strong> 4. The Lawn</strong></span></p>
<p>In winter months, cut down watering the lawn to a couple times a week.  And do so when the sun not out (dawn or dusk) to cut down on evaporation.  Drip irrigation for planters is the way to go if you have the option.  And always make sure your sprinklers are on a timer!</p>
<p>If my calculations are correct&#8230; It looks to me like I can save <strong>$500+</strong> a year by making the changes listed above (and thats not even the full potential!)</p>
<p>This is again, a work in progress.  We are continually looking for more ways to save some energy and lower our costs. If you have any tips, please feel free to share in the comment section below. And stay tuned for a water conservation blog soon!</p>
<p>  A big thank you to <a href="http://www.energystar.org">www.energystar.org</a> &amp; <a href="http://www.epa.gov">www.epa.gov</a> for the fabulous facts</p>
<p>Please check out the links below for more information and helpful tips:</p>
<p> <a href="http://www.energystar.gov/index.cfm?c=products.es_at_home_tips">http://www.energystar.gov/index.cfm?c=products.es_at_home_tips</a></p>
<p> <a href="http://www.epa.gov/greenhomes/">http://www.epa.gov/greenhomes/</a></p>
<p> And for a full list of Energy Star Qualified products, check out:</p>
<p> <a href="http://www.energystar.gov/index.cfm?c=products.pr_find_es_products">http://www.energystar.gov/index.cfm?c=products.pr_find_es_products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/the-green-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://www.iluvtrees.org/green-tips/did-you-know-15/</link>
		<comments>http://www.iluvtrees.org/green-tips/did-you-know-15/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 12:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Seasonal Tips]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[reducing]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2182</guid>
		<description><![CDATA[5% of the world&#8217;s people generate 40% of the world&#8217;s waste. Guess who. Consider making 2011 the year you really help turn that around.
]]></description>
			<content:encoded><![CDATA[<p>5% of the world&#8217;s people generate 40% of the world&#8217;s waste. Guess who. Consider making 2011 the year you really help turn that around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/did-you-know-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse Your Cookie Tins</title>
		<link>http://www.iluvtrees.org/green-tips/reuse-your-cookie-tins/</link>
		<comments>http://www.iluvtrees.org/green-tips/reuse-your-cookie-tins/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 12:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[Seasonal Tips]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[reusing]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2181</guid>
		<description><![CDATA[When you have finished eating all your chocolates and cookies, keep the tins and reuse them as storage containers.
]]></description>
			<content:encoded><![CDATA[<p>When you have finished eating all your chocolates and cookies, keep the tins and reuse them as storage containers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/reuse-your-cookie-tins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse Your Cards</title>
		<link>http://www.iluvtrees.org/green-tips/reuse-your-cards/</link>
		<comments>http://www.iluvtrees.org/green-tips/reuse-your-cards/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Seasonal Tips]]></category>
		<category><![CDATA[reusing]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2180</guid>
		<description><![CDATA[Save and reuse cards that you recieve as gift tags for next year.
]]></description>
			<content:encoded><![CDATA[<p>Save and reuse cards that you recieve as gift tags for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/reuse-your-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Any Unwanted Gifts</title>
		<link>http://www.iluvtrees.org/green-tips/donate-any-unwanted-gifts/</link>
		<comments>http://www.iluvtrees.org/green-tips/donate-any-unwanted-gifts/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 12:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[Seasonal Tips]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reducing]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2179</guid>
		<description><![CDATA[Take any unwanted gifts to a Goodwill location or list them on sites like eBay or Craigslist.
]]></description>
			<content:encoded><![CDATA[<p>Take any unwanted gifts to a Goodwill location or list them on sites like eBay or Craigslist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/donate-any-unwanted-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse Your Wrapping Paper</title>
		<link>http://www.iluvtrees.org/green-tips/reuse-your-wrapping-paper/</link>
		<comments>http://www.iluvtrees.org/green-tips/reuse-your-wrapping-paper/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 12:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[Seasonal Tips]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[reusing]]></category>
		<category><![CDATA[saving paper]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2178</guid>
		<description><![CDATA[Don&#8217;t throw your wrapping paper in the garbage or fireplace.  More than 8,000 tons of wrapping paper will be used on presents, using the equivalent of 50,000 trees. Reuse or recycle it!
]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t throw your wrapping paper in the garbage or fireplace.  More than 8,000 tons of wrapping paper will be used on presents, using the equivalent of 50,000 trees. Reuse or recycle it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/reuse-your-wrapping-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle</title>
		<link>http://www.iluvtrees.org/green-tips/recycle-3/</link>
		<comments>http://www.iluvtrees.org/green-tips/recycle-3/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2177</guid>
		<description><![CDATA[Recycle your beverage containers, including bottles from wine and plastic egg nog containers.
]]></description>
			<content:encoded><![CDATA[<p>Recycle your beverage containers, including bottles from wine and plastic egg nog containers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/recycle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging</title>
		<link>http://www.iluvtrees.org/green-tips/packaging/</link>
		<comments>http://www.iluvtrees.org/green-tips/packaging/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 12:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Seasonal Tips]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2176</guid>
		<description><![CDATA[Out of every $10 spent on store purchases, $1 (10%)goes for packaging that is thrown away.
]]></description>
			<content:encoded><![CDATA[<p>Out of every $10 spent on store purchases, $1 (10%)goes for packaging that is thrown away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Cloth Napkins</title>
		<link>http://www.iluvtrees.org/green-tips/use-cloth-napkins/</link>
		<comments>http://www.iluvtrees.org/green-tips/use-cloth-napkins/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[Seasonal Tips]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[saving paper]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2175</guid>
		<description><![CDATA[Try the elegant touch; use cloth table napkins instead of paper.
]]></description>
			<content:encoded><![CDATA[<p>Try the elegant touch; use cloth table napkins instead of paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/use-cloth-napkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Thermostat Down</title>
		<link>http://www.iluvtrees.org/green-tips/turn-your-thermostat-down/</link>
		<comments>http://www.iluvtrees.org/green-tips/turn-your-thermostat-down/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Home Tips]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.iluvtrees.org/?p=2174</guid>
		<description><![CDATA[If every house on the US turned down therastats just 2 degrees, we&#8217;d save enough energy to heat 20,000 homes for a day.
]]></description>
			<content:encoded><![CDATA[<p>If every house on the US turned down therastats just 2 degrees, we&#8217;d save enough energy to heat 20,000 homes for a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iluvtrees.org/green-tips/turn-your-thermostat-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

